<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for YourWeatherBlog</title>
	<atom:link href="http://yourweatherblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourweatherblog.com</link>
	<description>ImpactWeather staff members discuss weather issues – both meteorological and otherwise.</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:24:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Ice, Ice, Maybe: Are Lakes Freezing More Slowly This Year? (Plus a Wild Ice-Breaking Effort to Save Nome) by Dave Gorham</title>
		<link>http://yourweatherblog.com/2012/01/ice-ice-maybe/#comment-10337</link>
		<dc:creator>Dave Gorham</dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://yourweatherblog.com/?p=8457#comment-10337</guid>
		<description>Not enough ice on Lake Winnipesaukee  :cry: so the Classic was moved to a nearby lake. http://www.unionleader.com/article/20120203/NEWS15/702039966&amp;source=RSS</description>
		<content:encoded><![CDATA[<p>Not enough ice on Lake Winnipesaukee  <img src='http://yourweatherblog.com/wp-includes/images/smilies/icon_cry.gif' alt=':cry:' class='wp-smiley' />  so the Classic was moved to a nearby lake. <a href="http://www.unionleader.com/article/20120203/NEWS15/702039966&#038;source=RSS" rel="nofollow">http://www.unionleader.com/article/20120203/NEWS15/702039966&#038;source=RSS</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where&#8217;s the Snow? Skiers Holding Their Breath&#8230;and Their Skis by Dave Gorham</title>
		<link>http://yourweatherblog.com/2011/12/wheres-the-snow/#comment-10282</link>
		<dc:creator>Dave Gorham</dc:creator>
		<pubDate>Wed, 28 Dec 2011 20:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://yourweatherblog.com/?p=8322#comment-10282</guid>
		<description>To answer an obvious question: Many resorts ARE open but must rely on their snow-making equipment to pick up the slack. Unfortunately, many skiers are staying away from ski areas as the mild and mostly snow-free weather has them thinking of almost anything but skiing. Ski resorts desperately need a monster snow system to not only coat their slopes but to get skiers in the mood to ski!&quot;</description>
		<content:encoded><![CDATA[<p>To answer an obvious question: Many resorts ARE open but must rely on their snow-making equipment to pick up the slack. Unfortunately, many skiers are staying away from ski areas as the mild and mostly snow-free weather has them thinking of almost anything but skiing. Ski resorts desperately need a monster snow system to not only coat their slopes but to get skiers in the mood to ski!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Katla Volcano: &#8220;Should I Stay or Should I Blow?&#8221; Major Eruption May Be Imminent by Dave Gorham</title>
		<link>http://yourweatherblog.com/2011/10/katla-volcano-should-i-stay-or-should-i-blow-major-eruption-may-be-imminent/#comment-10187</link>
		<dc:creator>Dave Gorham</dc:creator>
		<pubDate>Tue, 15 Nov 2011 14:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://yourweatherblog.com/?p=7271#comment-10187</guid>
		<description>An earthquake of the magnitude 3.1 points on the Richter scale hit to the northeast of Godabunga in Mýrdalsjökull glacier in south Iceland, underneath which the volcano Katla lies, shortly after 9 pm last night. At 6 pm yesterday the Icelandic Meteorological Office’s sensors indicated an earthquake of 3.8 points on the Richter scale in the same area but that turned out to be a disturbance in the sensors, the quake was actually only 1.6 points, ruv.is reports. Seismic activity in Mýrdalsjökull has been ongoing for months and earth scientists are keeping a close eye on Katla; on Friday an earthquake of a similar magnitude as yesterday hit in the Katla caldera east of Godabunga, followed by minor aftershocks. One week ago an earthquake in Mýrdalsjökull could clearly be felt in Vík due to the southerly location of the epicenter. However, there are no indications of imminent volcanic activity in Katla.</description>
		<content:encoded><![CDATA[<p>An earthquake of the magnitude 3.1 points on the Richter scale hit to the northeast of Godabunga in Mýrdalsjökull glacier in south Iceland, underneath which the volcano Katla lies, shortly after 9 pm last night. At 6 pm yesterday the Icelandic Meteorological Office’s sensors indicated an earthquake of 3.8 points on the Richter scale in the same area but that turned out to be a disturbance in the sensors, the quake was actually only 1.6 points, ruv.is reports. Seismic activity in Mýrdalsjökull has been ongoing for months and earth scientists are keeping a close eye on Katla; on Friday an earthquake of a similar magnitude as yesterday hit in the Katla caldera east of Godabunga, followed by minor aftershocks. One week ago an earthquake in Mýrdalsjökull could clearly be felt in Vík due to the southerly location of the epicenter. However, there are no indications of imminent volcanic activity in Katla.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Near-Miss Asteroid Will Outshine November Meteor Showers by chebert</title>
		<link>http://yourweatherblog.com/2011/11/near-miss-asteroid-pass-will-outshine-november-meteor-showers/#comment-10173</link>
		<dc:creator>chebert</dc:creator>
		<pubDate>Thu, 03 Nov 2011 12:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://yourweatherblog.com/?p=7522#comment-10173</guid>
		<description>There is more info on the asteroid at Sky &amp; Telescope&#039;s website:

http://www.skyandtelescope.com/observing/home/133013563.html

Unfortunately, the maximum brightness predicted is magnitude +11.2, so you&#039;ll need at least a telescope with a 6&quot; mirror or greater and a dark sky to have a chance of detecting it.</description>
		<content:encoded><![CDATA[<p>There is more info on the asteroid at Sky &amp; Telescope&#8217;s website:</p>
<p><a href="http://www.skyandtelescope.com/observing/home/133013563.html" rel="nofollow">http://www.skyandtelescope.com/observing/home/133013563.html</a></p>
<p>Unfortunately, the maximum brightness predicted is magnitude +11.2, so you&#8217;ll need at least a telescope with a 6&#8243; mirror or greater and a dark sky to have a chance of detecting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Always A Bridesmaid, Never A Bride: No Drought Relief From Latest Tropical System by rbee44</title>
		<link>http://yourweatherblog.com/2011/10/always-a-bridesmaid-never-a-bride-no-drought-relief-from-latest-tropical-system/#comment-10130</link>
		<dc:creator>rbee44</dc:creator>
		<pubDate>Fri, 07 Oct 2011 18:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://yourweatherblog.com/?p=7212#comment-10130</guid>
		<description>Depends on which model you prefer. I see you are going with the gfs. The wrf and ecmwf seem to want to make this an eastern Gulf storm. Time will tell, if this thing ever develops.</description>
		<content:encoded><![CDATA[<p>Depends on which model you prefer. I see you are going with the gfs. The wrf and ecmwf seem to want to make this an eastern Gulf storm. Time will tell, if this thing ever develops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the 2011 Hurricane Season Forecast a Bust? by fschmude</title>
		<link>http://yourweatherblog.com/2011/10/is-the-2011-hurricane-season-forecast-a-bust/#comment-10127</link>
		<dc:creator>fschmude</dc:creator>
		<pubDate>Tue, 04 Oct 2011 16:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://yourweatherblog.com/?p=7116#comment-10127</guid>
		<description>Nice job Dave...It appears this next MJO will be a very strong one and we may see two tropicdal cyclone risks over the next two weeks.  This is what we needed during the summer time frame, but unfortunately the MJO was stuck over the Indian Ocean for most of the summer season.</description>
		<content:encoded><![CDATA[<p>Nice job Dave&#8230;It appears this next MJO will be a very strong one and we may see two tropicdal cyclone risks over the next two weeks.  This is what we needed during the summer time frame, but unfortunately the MJO was stuck over the Indian Ocean for most of the summer season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Irene: Why Bloomberg Shouldn&#8217;t Be Second-Guessed by Fred Rogers</title>
		<link>http://yourweatherblog.com/2011/08/irene-why-bloomberg-shouldnt-be-second-guessed/#comment-10080</link>
		<dc:creator>Fred Rogers</dc:creator>
		<pubDate>Mon, 29 Aug 2011 20:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://yourweatherblog.com/?p=6508#comment-10080</guid>
		<description>Another voice in the same chorus as ours:

http://fivethirtyeight.blogs.nytimes.com/2011/08/29/how-irene-lived-up-to-the-hype/</description>
		<content:encoded><![CDATA[<p>Another voice in the same chorus as ours:</p>
<p><a href="http://fivethirtyeight.blogs.nytimes.com/2011/08/29/how-irene-lived-up-to-the-hype/" rel="nofollow">http://fivethirtyeight.blogs.nytimes.com/2011/08/29/how-irene-lived-up-to-the-hype/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s The 150th Anniversary of Weather Forecasting? You Decide by CenLAStormSpotters</title>
		<link>http://yourweatherblog.com/2011/08/150th-anniversary-of-weather-forecasting-maybe/#comment-10050</link>
		<dc:creator>CenLAStormSpotters</dc:creator>
		<pubDate>Tue, 02 Aug 2011 08:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://yourweatherblog.com/?p=6356#comment-10050</guid>
		<description>Hi, I can think of a couple guys right now who contributed to the Arts and Science of Weather AND Meteorology. 
Josh Wurman, who people may have seen on TV as head of the Vortex2 Team and who also was the first I believe to ever catch 300+ winds from a Tornado (if im not mistaken).
Reed Timmer and his team who are doing great things with a Tupelo, MS based Technology group and shooting probes from an air-cannon into a tornadoes updraft.
Dr. Greg &quot;G-Man&quot; Forbes, who we all know from the Weather Channel but who has crated the Tor-Con Scale and who alsi trained under Mr./Dr. Ted Fujita himself.
Last but not least I can Think right now would be; Mr. and Dr  Ted Fujita, who we all know for creating The Famous Fujita Scale for rating Tornadoes.
I could only hope to accomplish a FRACTION of what these guys have done in their life. 
I really Love the Blogs guys!!!!   :grin:   :smile:</description>
		<content:encoded><![CDATA[<p>Hi, I can think of a couple guys right now who contributed to the Arts and Science of Weather AND Meteorology.<br />
Josh Wurman, who people may have seen on TV as head of the Vortex2 Team and who also was the first I believe to ever catch 300+ winds from a Tornado (if im not mistaken).<br />
Reed Timmer and his team who are doing great things with a Tupelo, MS based Technology group and shooting probes from an air-cannon into a tornadoes updraft.<br />
Dr. Greg &#8220;G-Man&#8221; Forbes, who we all know from the Weather Channel but who has crated the Tor-Con Scale and who alsi trained under Mr./Dr. Ted Fujita himself.<br />
Last but not least I can Think right now would be; Mr. and Dr  Ted Fujita, who we all know for creating The Famous Fujita Scale for rating Tornadoes.<br />
I could only hope to accomplish a FRACTION of what these guys have done in their life.<br />
I really Love the Blogs guys!!!!   <img src='http://yourweatherblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' />    <img src='http://yourweatherblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red and Blue States &#8211; Not What You&#8217;d Expect This Time by Brick</title>
		<link>http://yourweatherblog.com/2011/07/red-and-blue-states-not-what-youd-expect-this-time/#comment-10046</link>
		<dc:creator>Brick</dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://yourweatherblog.com/?p=6183#comment-10046</guid>
		<description>Dave... that&#039;s not a very complimentary photo of you.  :shock: 
I sure hope that they got all the bad stuff out... oh that could call for soooo many comments but I&#039;ll refrain.

See what that Texas sun can do!!

Brick</description>
		<content:encoded><![CDATA[<p>Dave&#8230; that&#8217;s not a very complimentary photo of you.  <img src='http://yourweatherblog.com/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' /><br />
I sure hope that they got all the bad stuff out&#8230; oh that could call for soooo many comments but I&#8217;ll refrain.</p>
<p>See what that Texas sun can do!!</p>
<p>Brick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Violent Weather La Niña’s Fault? And What About Hurricane Season? by CenLAStormSpotters</title>
		<link>http://yourweatherblog.com/2011/05/violent-weather-la-nina%e2%80%99s-fault-and-what-about-hurricane-season/#comment-10011</link>
		<dc:creator>CenLAStormSpotters</dc:creator>
		<pubDate>Mon, 11 Jul 2011 04:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://yourweatherblog.com/?p=5738#comment-10011</guid>
		<description>Hi, I really loved your Blog. I was wondering if I could use you as kind of a footnote and use some of the blog you wrote. Im currently looking up material for a new artical involving this years Hurricane Season. I promise I won&#039;t plegiarise and will give u full credit. :) My Website is www.cenlastormspotters.info 
Thank you, Rockie Corbett :)</description>
		<content:encoded><![CDATA[<p>Hi, I really loved your Blog. I was wondering if I could use you as kind of a footnote and use some of the blog you wrote. Im currently looking up material for a new artical involving this years Hurricane Season. I promise I won&#8217;t plegiarise and will give u full credit. <img src='http://yourweatherblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  My Website is <a href="http://www.cenlastormspotters.info" rel="nofollow">http://www.cenlastormspotters.info</a><br />
Thank you, Rockie Corbett <img src='http://yourweatherblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

